<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Snow&#8217;s famous cholera analysis data in modern GIS formats</title>
	<atom:link href="http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/</link>
	<description>A remote-sensing PhD student talking about interesting things...</description>
	<lastBuildDate>Wed, 15 May 2013 10:17:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John Snow: The Myth of the Map &#124; SpatialGeek</title>
		<link>http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/comment-page-1/#comment-28374</link>
		<dc:creator>John Snow: The Myth of the Map &#124; SpatialGeek</dc:creator>
		<pubDate>Thu, 28 Mar 2013 17:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rtwilson.com/?p=253#comment-28374</guid>
		<description><![CDATA[[...] Jon Snow’s map of cholera has been celebrated widely anew, with new exhibitions and even a GIS data package from a Southampton University postgraduate researcher, displayed to great effect by the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jon Snow’s map of cholera has been celebrated widely anew, with new exhibitions and even a GIS data package from a Southampton University postgraduate researcher, displayed to great effect by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guenter Richter</title>
		<link>http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/comment-page-1/#comment-28172</link>
		<dc:creator>Guenter Richter</dc:creator>
		<pubDate>Mon, 25 Mar 2013 16:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rtwilson.com/?p=253#comment-28172</guid>
		<description><![CDATA[Hi, I got to know your work some days ago and had to take the challenge and add another interactive version. Here is the link to page: http://ixmaps.blogspot.it/2013/03/another-interactive-version-of-john.html
Thank you for posting the data and i hope you enjoy the map

Guenter Richter]]></description>
		<content:encoded><![CDATA[<p>Hi, I got to know your work some days ago and had to take the challenge and add another interactive version. Here is the link to page: <a href="http://ixmaps.blogspot.it/2013/03/another-interactive-version-of-john.html" rel="nofollow">http://ixmaps.blogspot.it/2013/03/another-interactive-version-of-john.html</a><br />
Thank you for posting the data and i hope you enjoy the map</p>
<p>Guenter Richter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Snow&#039;s Cholera Map using GIS Data - GIS Lounge</title>
		<link>http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/comment-page-1/#comment-27214</link>
		<dc:creator>John Snow&#039;s Cholera Map using GIS Data - GIS Lounge</dc:creator>
		<pubDate>Fri, 15 Mar 2013 19:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rtwilson.com/?p=253#comment-27214</guid>
		<description><![CDATA[[...] he then digitized the plotted locations of cholera deaths and pumps.  Wilson has made all of the GIS data freely available for downloading in a ZIP file.  The file includes the georeferenced scan of John Snow&#8217;s map, shapefiles of the cholera [...]]]></description>
		<content:encoded><![CDATA[<p>[...] he then digitized the plotted locations of cholera deaths and pumps.  Wilson has made all of the GIS data freely available for downloading in a ZIP file.  The file includes the georeferenced scan of John Snow&#8217;s map, shapefiles of the cholera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Snow, data journalist &#124; Simon Rogers</title>
		<link>http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/comment-page-1/#comment-27159</link>
		<dc:creator>John Snow, data journalist &#124; Simon Rogers</dc:creator>
		<pubDate>Fri, 15 Mar 2013 13:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rtwilson.com/?p=253#comment-27159</guid>
		<description><![CDATA[[...] to Robin Wilson at Southampton University, we have the data. Robin painstakingly georeferenced every cholera death and pump location, so we could recreate the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to Robin Wilson at Southampton University, we have the data. Robin painstakingly georeferenced every cholera death and pump location, so we could recreate the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Snow&#8217;s data journalism: the cholera map that changed the world - British News Cloud</title>
		<link>http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/comment-page-1/#comment-27128</link>
		<dc:creator>John Snow&#8217;s data journalism: the cholera map that changed the world - British News Cloud</dc:creator>
		<pubDate>Fri, 15 Mar 2013 09:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rtwilson.com/?p=253#comment-27128</guid>
		<description><![CDATA[[...] to Robin Wilson at Southampton University, we have the data. Robin painstakingly georeferenced every cholera death and pump location, so we could recreate the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to Robin Wilson at Southampton University, we have the data. Robin painstakingly georeferenced every cholera death and pump location, so we could recreate the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin&#039;s Blog &#187; John Snow&#8217;s Cholera data in more formats</title>
		<link>http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/comment-page-1/#comment-26893</link>
		<dc:creator>Robin&#039;s Blog &#187; John Snow&#8217;s Cholera data in more formats</dc:creator>
		<pubDate>Wed, 13 Mar 2013 20:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rtwilson.com/?p=253#comment-26893</guid>
		<description><![CDATA[[...] save you reading my previous blog posts on the subject, I&#8217;ll give a brief overview of my data. John Snow produced a famous [...]]]></description>
		<content:encoded><![CDATA[<p>[...] save you reading my previous blog posts on the subject, I&#8217;ll give a brief overview of my data. John Snow produced a famous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Snow and his famous cholera map &#124; Visuanalyze</title>
		<link>http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/comment-page-1/#comment-22062</link>
		<dc:creator>John Snow and his famous cholera map &#124; Visuanalyze</dc:creator>
		<pubDate>Tue, 22 Jan 2013 13:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rtwilson.com/?p=253#comment-22062</guid>
		<description><![CDATA[[...] as romantic as the original one but it is really interesting to play with the data. Here you can download some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as romantic as the original one but it is really interesting to play with the data. Here you can download some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/comment-page-1/#comment-16536</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Thu, 15 Nov 2012 01:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rtwilson.com/?p=253#comment-16536</guid>
		<description><![CDATA[Great post! Thanks for your effort.

About the story of the map, there is another version. According to Orford [1], Dr Snow enquired ¨...where the people who had died had obtained their drinking water. He quickly isolated the Broad Street pump as the likely source of the outbreak, and he got the handle of the pump removed. 

Dr Snow actually drew his map of cholera some time after the epidemic had abated and definitely after the handle of the pump had been removed. The map formed part of a report written by Dr Snow.&quot;

I fouhd this amazing, especially because I always was told the other version.

[1] Orford, 2005. Cartography and visualization. In: Castree, N. et al. Questioning Geography.
Fundamental Debates.]]></description>
		<content:encoded><![CDATA[<p>Great post! Thanks for your effort.</p>
<p>About the story of the map, there is another version. According to Orford [1], Dr Snow enquired ¨&#8230;where the people who had died had obtained their drinking water. He quickly isolated the Broad Street pump as the likely source of the outbreak, and he got the handle of the pump removed. </p>
<p>Dr Snow actually drew his map of cholera some time after the epidemic had abated and definitely after the handle of the pump had been removed. The map formed part of a report written by Dr Snow.&#8221;</p>
<p>I fouhd this amazing, especially because I always was told the other version.</p>
<p>[1] Orford, 2005. Cartography and visualization. In: Castree, N. et al. Questioning Geography.<br />
Fundamental Debates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Updated Snow GIS data</title>
		<link>http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/comment-page-1/#comment-14714</link>
		<dc:creator>Updated Snow GIS data</dc:creator>
		<pubDate>Tue, 25 Sep 2012 09:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rtwilson.com/?p=253#comment-14714</guid>
		<description><![CDATA[[...] Cholera analysis data in modern GIS formats, and georeferenced to the British National Grid (see my previous post). Unfortunately, there was an error in some of the attributes of the Cholera Deaths shapefile which [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cholera analysis data in modern GIS formats, and georeferenced to the British National Grid (see my previous post). Unfortunately, there was an error in some of the attributes of the Cholera Deaths shapefile which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew W Hill</title>
		<link>http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/comment-page-1/#comment-6302</link>
		<dc:creator>Andrew W Hill</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rtwilson.com/?p=253#comment-6302</guid>
		<description><![CDATA[Hey, I used this to make a map in our online galleries,

http://developers.cartodb.com/gallery/maps/johnsnow.html#/example

It is such a great story and such an awesome piece of history, thanks for posting the data.


Andrew]]></description>
		<content:encoded><![CDATA[<p>Hey, I used this to make a map in our online galleries,</p>
<p><a href="http://developers.cartodb.com/gallery/maps/johnsnow.html#/example" rel="nofollow">http://developers.cartodb.com/gallery/maps/johnsnow.html#/example</a></p>
<p>It is such a great story and such an awesome piece of history, thanks for posting the data.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: blog.rtwilson.com @ 2013-05-24 04:06:07 by W3 Total Cache -->