<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://blog.rtwilson.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="January 6, 2012 11:47 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://blog.rtwilson.com/</loc>
		<lastmod>2012-01-06T11:45:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/john-snows-famous-cholera-analysis-data-in-modern-gis-formats/</loc>
		<lastmod>2012-01-06T11:45:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/how-to-solve-the-ctrl-space-auto-complete-not-working-problem-in-eclipse/</loc>
		<lastmod>2011-11-15T17:56:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/how-to-choose-a-co-ordinate-transformation-in-arcgis/</loc>
		<lastmod>2011-11-13T13:10:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/free-julian-day-calendar-poster-download/</loc>
		<lastmod>2011-11-10T12:38:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/rules-of-thumb-in-remote-sensing/</loc>
		<lastmod>2011-11-08T23:41:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/please-use-sensible-colours-in-your-maps/</loc>
		<lastmod>2011-11-03T11:57:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/iras1-walmart/</loc>
		<lastmod>2011-10-24T21:05:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/about-2/</loc>
		<lastmod>2011-10-24T20:20:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/standard-test-images-for-remote-sensing/</loc>
		<lastmod>2011-10-24T11:00:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/categorised-list-of-free-gis-datasets/</loc>
		<lastmod>2011-10-18T20:17:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/review-machine-learning-an-algorithmic-perspective-by-stephen-marsland/</loc>
		<lastmod>2011-10-18T20:16:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/fun-with-the-os-gazetteer/</loc>
		<lastmod>2011-10-07T17:47:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/thoughts-on-academic-conferences-or-conferences-arent-lectures/</loc>
		<lastmod>2011-10-02T11:07:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/get-more-detailed-messages-for-maths-errors-in-idl/</loc>
		<lastmod>2011-08-26T20:35:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/the-new-ipython-is-awesome/</loc>
		<lastmod>2011-07-15T20:24:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/reading-data-from-instruments-via-rs-232-simply-in-linux/</loc>
		<lastmod>2011-07-05T23:07:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/how-to-fix-a-network-printer-suddenly-showing-as-offline-in-windows-vista/</loc>
		<lastmod>2011-07-03T17:20:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/essential-os-x-software-1-mail-attachment-reminder-plugin/</loc>
		<lastmod>2011-07-02T21:15:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/using-pydev-with-with-the-enthought-python-distribution/</loc>
		<lastmod>2011-06-21T19:34:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/why-i-hate-my-toshiba-laptop/</loc>
		<lastmod>2011-05-23T17:47:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/review-python-geospatial-development-by-erik-westra/</loc>
		<lastmod>2011-05-22T23:46:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/my-programming-journey/</loc>
		<lastmod>2011-05-22T02:36:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/alfred-the-new-quicksilver/</loc>
		<lastmod>2011-05-21T21:34:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/review-dreamhost-web-hosting/</loc>
		<lastmod>2011-05-21T11:04:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/an-ode-to-pdfs-and-pdfs-as-a-first-class-filetype/</loc>
		<lastmod>2011-05-20T22:53:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/review-asonic-external-usb-2-0-8-channel-sound-card/</loc>
		<lastmod>2011-05-20T22:32:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/the-best-debugger-is-a-good-compiler/</loc>
		<lastmod>2011-05-11T23:11:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/how-to-consolidate-your-internet-presence/</loc>
		<lastmod>2011-04-29T21:12:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/finally-a-way-to-move-an-arcgis-map-to-another-computer-without-breaking-it/</loc>
		<lastmod>2011-04-21T13:44:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/programming/</loc>
		<lastmod>2011-04-14T21:43:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/review-matplotlib-for-python-developers-by-sandro-tosi/</loc>
		<lastmod>2011-04-14T18:28:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/my-latex-preamble/</loc>
		<lastmod>2011-04-08T21:59:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/amazing-software-you-havent-heard-of/</loc>
		<lastmod>2011-04-03T17:54:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/git-helps-me-get-round-to-using-source-control/</loc>
		<lastmod>2011-04-02T21:40:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/want-to-write-some-code-get-away-from-your-computer/</loc>
		<lastmod>2011-03-22T15:28:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/how-to-set-up-a-simple-service-to-run-in-the-background-on-a-linux-machine-using-daemontools/</loc>
		<lastmod>2011-03-19T11:38:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/review-r-graphs-cookbook-by-hrishi-mittal/</loc>
		<lastmod>2011-03-11T12:17:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/my-new-bookcase-arranged-by-the-xkcd-purity-comic/</loc>
		<lastmod>2011-03-04T14:57:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/review-the-geek-atlas-by-john-graham-cumming/</loc>
		<lastmod>2011-03-04T13:37:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/how-to-fix-arcgis-9-3-licensing-error-967-valid-name-but-no-record/</loc>
		<lastmod>2011-02-14T22:48:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/my-favourite-os-x-software/</loc>
		<lastmod>2011-01-27T20:21:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/review-statistical-analysis-with-r-beginners-guide-by-john-m-quick/</loc>
		<lastmod>2011-01-22T23:46:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/review-image-analysis-classification-and-change-detection-in-remote-sensing-with-algorithms-for-enviidl-by-m-j-canty/</loc>
		<lastmod>2011-01-22T23:46:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/review-r-in-a-nutshell-by-joseph-adler/</loc>
		<lastmod>2011-01-22T23:43:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/git-dterm-great-source-control-in-os-x/</loc>
		<lastmod>2011-01-22T01:17:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/review-a-thousand-years-of-nonlinear-history-by-manuel-de-landa/</loc>
		<lastmod>2011-01-21T21:17:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/small-notes-from-a-french-country/</loc>
		<lastmod>2011-01-17T20:29:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/how-to-reset-the-software-update-url-in-os-x/</loc>
		<lastmod>2011-01-09T21:23:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/reproducible-research-why-its-great-and-why-ill-do-it/</loc>
		<lastmod>2011-01-04T12:26:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/my-3-favourite-things-about-my-macbook-pro/</loc>
		<lastmod>2010-12-28T00:05:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/coughs-on-a-train/</loc>
		<lastmod>2010-12-15T09:43:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/lessons-learnt-from-my-dissertation/</loc>
		<lastmod>2010-12-11T00:10:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/how-to-fix-problem-where-endnote-only-shows-the-endnote-web-toolbar-in-word/</loc>
		<lastmod>2010-12-02T17:27:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/finally-a-nice-way-to-download-satellite-images/</loc>
		<lastmod>2010-11-24T08:43:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/rats-unfairly-blamed-for-bubonic-plague/</loc>
		<lastmod>2010-09-06T23:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/how-to-find-closest-objects-in-arcgis-with-python/</loc>
		<lastmod>2010-09-06T21:24:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/leaky-abstractions-in-science/</loc>
		<lastmod>2010-09-06T20:20:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/default-deny-a-signal-of-academic-maturity/</loc>
		<lastmod>2010-09-03T19:17:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/producing-grids-of-plots-in-r-with-ggplot2-a-journey-of-discovery/</loc>
		<lastmod>2010-08-27T21:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/how-to-fix-sudden-vpn-problem-in-vista/</loc>
		<lastmod>2010-08-23T18:58:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/how-to-snap-points-to-lines-in-arcgis-with-python/</loc>
		<lastmod>2010-08-18T21:28:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/aeolian-philosophy-or-what-is-a-sand-dune/</loc>
		<lastmod>2010-08-02T20:28:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/my-academic-values/</loc>
		<lastmod>2010-08-01T19:56:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/art-in-other-words/</loc>
		<lastmod>2010-07-23T09:26:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://blog.rtwilson.com/wisdom-and-knowledge/</loc>
		<lastmod>2010-07-17T15:43:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>